207 Hatch 1.4 4P ACTIVE FLEX

Ano: | 2014 |
Marca: | PEUGEOT |
Modelo: | 207 Hatch |
SubModelo: | 1.4 4P ACTIVE FLEX |
Cor: | Branco |
Km: | 91000 |
Valor:
R$ 24.800,00
Detalhes do Veículo
Civic 2.0 16V 4P FLEX LXR AUTOMÁTICO

Ano: | 2015 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | 2.0 16V 4P FLEX LXR AUTOMÁTICO |
Cor: | Prata |
Km: | 114000 |
Valor:
R$ 59.900,00
Detalhes do Veículo
Cobalt 1.8 4P LTZ ECONOFLEX

Ano: | 2019 |
Marca: | CHEVROLET |
Modelo: | Cobalt |
SubModelo: | 1.8 4P LTZ ECONOFLEX |
Cor: | Prata |
Km: | 17000 |
Valor:
R$ 57.900,00
Detalhes do Veículo
Compass 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO

Ano: | 2017 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO |
Cor: | Azul |
Km: | 49000 |
Valor:
R$ 89.500,00
Detalhes do Veículo
Corolla 2.0 16V 4P XEI FLEX AUTOMÁTICO

Ano: | 2013 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 2.0 16V 4P XEI FLEX AUTOMÁTICO |
Cor: | Prata |
Km: | 76000 |
Valor:
R$ 54.500,00
Detalhes do Veículo
Corolla 2.0 16V 4P XRS FLEX AUTOMÁTICO

Ano: | 2018 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 2.0 16V 4P XRS FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 63000 |
Valor:
R$ 86.500,00
Detalhes do Veículo
Cruze Sedan 1.8 16V 4P LT ECOTEC FLEX AUTOMÁTICO

Ano: | 2016 |
Marca: | CHEVROLET |
Modelo: | Cruze Sedan |
SubModelo: | 1.8 16V 4P LT ECOTEC FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 40000 |
Valor:
R$ 59.500,00
Detalhes do Veículo
Ecosport 1.6 4P FREESTYLE FLEX

Ano: | 2012 |
Marca: | FORD |
Modelo: | Ecosport |
SubModelo: | 1.6 4P FREESTYLE FLEX |
Cor: | Preto |
Km: | 180000 |
Valor:
R$ 33.500,00
Detalhes do Veículo
Etios Sedan 1.5 16V 4P FLEX XLS

Ano: | 2014 |
Marca: | TOYOTA |
Modelo: | Etios Sedan |
SubModelo: | 1.5 16V 4P FLEX XLS |
Cor: | Preto |
Km: | 98000 |
Valor:
R$ 35.800,00
Detalhes do Veículo
Fiesta Hatch 1.6 4P SE FLEX

Ano: | 2018 |
Marca: | FORD |
Modelo: | Fiesta Hatch |
SubModelo: | 1.6 4P SE FLEX |
Cor: | Prata |
Km: | 42000 |
Valor:
R$ 44.800,00
Detalhes do Veículo
Fit 1.5 16V 4P LX FLEX AUTOMÁTICO

Ano: | 2017 |
Marca: | HONDA |
Modelo: | Fit |
SubModelo: | 1.5 16V 4P LX FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 45000 |
Valor:
R$ 58.900,00
Detalhes do Veículo
Fox 1.6 4P FLEX PRIME

Ano: | 2010 |
Marca: | VOLKSWAGEN |
Modelo: | Fox |
SubModelo: | 1.6 4P FLEX PRIME |
Cor: | Prata |
Km: | 121000 |
Valor:
R$ 27.800,00
Detalhes do Veículo
Golf 1.0 12V 4P TSI COMFORTLINE FLEX

Ano: | 2017 |
Marca: | VOLKSWAGEN |
Modelo: | Golf |
SubModelo: | 1.0 12V 4P TSI COMFORTLINE FLEX |
Cor: | Cinza |
Km: | 76000 |
Valor:
R$ 63.500,00
Detalhes do Veículo
HB 20 Sedan 1.6 16V 4P FLEX IMPRESS

Ano: | 2015 |
Marca: | HYUNDAI |
Modelo: | HB 20 Sedan |
SubModelo: | 1.6 16V 4P FLEX IMPRESS |
Cor: | Preto |
Km: | 91000 |
Valor:
R$ 43.500,00
Detalhes do Veículo
Jetta 2.0 4P TSI HIGHLINE 211 CV AUTOMÁTICO

Ano: | 2015 |
Marca: | VOLKSWAGEN |
Modelo: | Jetta |
SubModelo: | 2.0 4P TSI HIGHLINE 211 CV AUTOMÁTICO |
Cor: | Preto |
Km: | 99000 |
Valor:
R$ 69.800,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEX S DIRECT X-TRONIC AUTOMÁTICO CVT

Ano: | 2018 |
Marca: | NISSAN |
Modelo: | Kicks |
SubModelo: | 1.6 16V 4P FLEX S DIRECT X-TRONIC AUTOMÁTICO CVT |
Cor: | Branco |
Km: | 33000 |
Valor:
R$ 71.000,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEX S X-TRONIC AUTOMÁTICO CVT

Ano: | 2018 |
Marca: | NISSAN |
Modelo: | Kicks |
SubModelo: | 1.6 16V 4P FLEX S X-TRONIC AUTOMÁTICO CVT |
Cor: | Vermelho |
Km: | 26000 |
Valor:
R$ 71.000,00
Detalhes do Veículo
Logan 1.0 16V 4P FLEX SCE EXPRESSION

Ano: | 2017 |
Marca: | RENAULT |
Modelo: | Logan |
SubModelo: | 1.0 16V 4P FLEX SCE EXPRESSION |
Cor: | Branco |
Km: | 73000 |
Valor:
R$ 36.800,00
Detalhes do Veículo
Polo Hatch 1.6 4P

Ano: | 2003 |
Marca: | VOLKSWAGEN |
Modelo: | Polo Hatch |
SubModelo: | 1.6 4P |
Cor: | Bege |
Km: | 151000 |
Valor:
R$ 17.800,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO

Ano: | 2016 |
Marca: | JEEP |
Modelo: | Renegade |
SubModelo: | 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO |
Cor: | Preto |
Km: | 74000 |
Valor:
R$ 64.800,00
Detalhes do Veículo
Sandero 1.6 4P FLEX EXPRESSION

Ano: | 2011 |
Marca: | RENAULT |
Modelo: | Sandero |
SubModelo: | 1.6 4P FLEX EXPRESSION |
Cor: | Prata |
Km: | 137000 |
Valor:
R$ 21.800,00
Detalhes do Veículo
Sentra 2.0 16V 4P SL AUTOMÁTICO CVT

Ano: | 2015 |
Marca: | NISSAN |
Modelo: | Sentra |
SubModelo: | 2.0 16V 4P SL AUTOMÁTICO CVT |
Cor: | Preto |
Km: | 102000 |
Valor:
R$ 47.900,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX AUTOMÁTICO

Ano: | 2020 |
Marca: | VOLKSWAGEN |
Modelo: | T-Cross |
SubModelo: | 1.0 4P 200 TSI FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 13257 |
Valor:
R$ 93.900,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX AUTOMÁTICO

Ano: | 2020 |
Marca: | VOLKSWAGEN |
Modelo: | T-Cross |
SubModelo: | 1.0 4P 200 TSI FLEX AUTOMÁTICO |
Cor: | Cinza |
Km: | 15314 |
Valor:
R$ 93.900,00
Detalhes do Veículo
Versa Sedan 1.6 16V 4P UNIQUE FLEX

Ano: | 2016 |
Marca: | NISSAN |
Modelo: | Versa Sedan |
SubModelo: | 1.6 16V 4P UNIQUE FLEX |
Cor: | Prata |
Km: | 86000 |
Valor:
R$ 45.000,00
Detalhes do Veículo
Versa Sedan 1.6 16V 4P FLEX SL

Ano: | 2016 |
Marca: | NISSAN |
Modelo: | Versa Sedan |
SubModelo: | 1.6 16V 4P FLEX SL |
Cor: | Cinza |
Km: | 91000 |
Valor:
R$ 44.500,00
Detalhes do Veículo
Yaris Hatch 1.3 16V 4P FLEX XL

Ano: | 2020 |
Marca: | TOYOTA |
Modelo: | Yaris Hatch |
SubModelo: | 1.3 16V 4P FLEX XL |
Cor: | Cinza |
Km: | 5000 |
Valor:
R$ 67.800,00
Detalhes do Veículo