Características
C 180 1.6 16V 4P CGI AVANTGARDE TURBO AUTOMÁTICO

Ano: | 2015 |
Marca: | MERCEDES-BENZ |
Modelo: | C 180 |
SubModelo: | 1.6 16V 4P CGI AVANTGARDE TURBO AUTOMÁTICO |
Cor: | Branco |
Km: | 77000 |
Valor:
R$ 124.800,00
Detalhes do Veículo
C3 1.5 4P ATTRACTION FLEX

Ano: | 2015 |
Marca: | CITROEN |
Modelo: | C3 |
SubModelo: | 1.5 4P ATTRACTION FLEX |
Cor: | Prata |
Km: | 122000 |
Valor:
R$ 41.900,00
Detalhes do Veículo
Celta 1.0 LS FLEX

Ano: | 2012 |
Marca: | CHEVROLET |
Modelo: | Celta |
SubModelo: | 1.0 LS FLEX |
Cor: | Prata |
Km: | 88000 |
Valor:
R$ 24.900,00
Detalhes do Veículo
Civic 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT

Ano: | 2017 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT |
Cor: | Preto |
Km: | 74000 |
Valor:
R$ 109.900,00
Detalhes do Veículo
Civic 1.8 16V 4P FLEX LXS

Ano: | 2010 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | 1.8 16V 4P FLEX LXS |
Cor: | Prata |
Km: | 121000 |
Valor:
R$ 48.800,00
Detalhes do Veículo
Corolla 2.0 16V 4P XEI FLEX AUTOMÁTICO

Ano: | 2013 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 2.0 16V 4P XEI FLEX AUTOMÁTICO |
Cor: | Preto |
Km: | 145000 |
Valor:
R$ 65.900,00
Detalhes do Veículo
Corolla 1.8 16V 4P GLI FLEX AUTOMÁTICO

Ano: | 2017 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 1.8 16V 4P GLI FLEX AUTOMÁTICO |
Cor: | Preto |
Km: | 74000 |
Valor:
R$ 88.800,00
Detalhes do Veículo
Cruze Hatch 1.8 16V 4P LT SPORT6 FLEX

Ano: | 2012 |
Marca: | CHEVROLET |
Modelo: | Cruze Hatch |
SubModelo: | 1.8 16V 4P LT SPORT6 FLEX |
Cor: | Branco |
Km: | 140000 |
Valor:
R$ 56.500,00
Detalhes do Veículo
Cruze Hatch 1.8 16V 4P LT SPORT FLEX AUTOMÁTICO

Ano: | 2013 |
Marca: | CHEVROLET |
Modelo: | Cruze Hatch |
SubModelo: | 1.8 16V 4P LT SPORT FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 99000 |
Valor:
R$ 61.900,00
Detalhes do Veículo
Ecosport 1.6 16V 4P FREESTYLE

Ano: | 2013 |
Marca: | FORD |
Modelo: | Ecosport |
SubModelo: | 1.6 16V 4P FREESTYLE |
Cor: | Preto |
Km: | 132000 |
Valor:
R$ 55.900,00
Detalhes do Veículo
Ecosport 1.6 4P FREESTYLE XLT FLEX

Ano: | 2011 |
Marca: | FORD |
Modelo: | Ecosport |
SubModelo: | 1.6 4P FREESTYLE XLT FLEX |
Cor: | Prata |
Km: | 190000 |
Valor:
R$ 39.800,00
Detalhes do Veículo
Ecosport 1.6 4P FREESTYLE FLEX

Ano: | 2014 |
Marca: | FORD |
Modelo: | Ecosport |
SubModelo: | 1.6 4P FREESTYLE FLEX |
Cor: | Cinza |
Km: | 115000 |
Valor:
R$ 58.900,00
Detalhes do Veículo
Fit 1.5 16V 4P EX FLEX AUTOMÁTICO

Ano: | 2015 |
Marca: | HONDA |
Modelo: | Fit |
SubModelo: | 1.5 16V 4P EX FLEX AUTOMÁTICO |
Cor: | Prata |
Km: | 105000 |
Valor:
R$ 65.900,00
Detalhes do Veículo
Fit 1.5 16V 4P EX FLEX AUTOMÁTICO

Ano: | 2016 |
Marca: | HONDA |
Modelo: | Fit |
SubModelo: | 1.5 16V 4P EX FLEX AUTOMÁTICO |
Cor: | Vermelho |
Km: | 79000 |
Valor:
R$ 72.900,00
Detalhes do Veículo
Focus Hatch 1.6 16V 4P FLEX S

Ano: | 2015 |
Marca: | FORD |
Modelo: | Focus Hatch |
SubModelo: | 1.6 16V 4P FLEX S |
Cor: | Prata |
Km: | 82000 |
Valor:
R$ 57.800,00
Detalhes do Veículo
Gol 1.0 4P G6 COMFORTLINE FLEX

Ano: | 2015 |
Marca: | VOLKSWAGEN |
Modelo: | Gol |
SubModelo: | 1.0 4P G6 COMFORTLINE FLEX |
Cor: | Prata |
Km: | 119000 |
Valor:
R$ 41.800,00
Detalhes do Veículo
Gol 1.6 4P FLEX MSI G7 TRENDLINE

Ano: | 2017 |
Marca: | VOLKSWAGEN |
Modelo: | Gol |
SubModelo: | 1.6 4P FLEX MSI G7 TRENDLINE |
Cor: | Preto |
Km: | 69000 |
Valor:
R$ 48.800,00
Detalhes do Veículo
Golf 2.0 TSI GTI TURBO AUTOMÁTICO

Ano: | 2017 |
Marca: | VOLKSWAGEN |
Modelo: | Golf |
SubModelo: | 2.0 TSI GTI TURBO AUTOMÁTICO |
Cor: | Prata |
Km: | 51000 |
Valor:
R$ 165.000,00
Detalhes do Veículo
H1 Starex 2.6 3P SVX

Ano: | 2001 |
Marca: | HYUNDAI |
Modelo: | H1 Starex |
SubModelo: | 2.6 3P SVX |
Cor: | Azul |
Km: | 196000 |
Valor:
R$ 49.900,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX COMFORT

Ano: | 2017 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | 1.0 12V 4P FLEX COMFORT |
Cor: | Branco |
Km: | 50000 |
Valor:
R$ 54.800,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX COMFORT PLUS

Ano: | 2017 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | 1.0 12V 4P FLEX COMFORT PLUS |
Cor: | Preto |
Km: | 69000 |
Valor:
R$ 54.900,00
Detalhes do Veículo
HB 20 Sedan 1.6 16V 4P FLEX COMFORT STYLE

Ano: | 2017 |
Marca: | HYUNDAI |
Modelo: | HB 20 Sedan |
SubModelo: | 1.6 16V 4P FLEX COMFORT STYLE |
Cor: | Branco |
Km: | 68000 |
Valor:
R$ 64.990,00
Detalhes do Veículo
HB 20 Sedan 1.0 12V 4P FLEX COMFORT PLUS

Ano: | 2019 |
Marca: | HYUNDAI |
Modelo: | HB 20 Sedan |
SubModelo: | 1.0 12V 4P FLEX COMFORT PLUS |
Cor: | Cinza |
Km: | 45000 |
Valor:
R$ 66.900,00
Detalhes do Veículo
HR-V 1.8 16V 4P EX FLEX AUTOMÁTICO CVT

Ano: | 2018 |
Marca: | HONDA |
Modelo: | HR-V |
SubModelo: | 1.8 16V 4P EX FLEX AUTOMÁTICO CVT |
Cor: | Preto |
Km: | 65000 |
Valor:
R$ 103.800,00
Detalhes do Veículo
Hilux Caminhonete 3.0 4P 4X4 SRV TURBO DIESEL TOP CABINE DUPLA AUTOMÁTICO

Ano: | 2013 |
Marca: | TOYOTA |
Modelo: | Hilux Caminhonete |
SubModelo: | 3.0 4P 4X4 SRV TURBO DIESEL TOP CABINE DUPLA AUTOMÁTICO |
Cor: | Branco |
Km: | 118000 |
Valor:
R$ 163.000,00
Detalhes do Veículo
Hilux Caminhonete 2.8 16V SRV 4X4 DIESEL CABINE DUPLA AUTOMÁTICO

Ano: | 2017 |
Marca: | TOYOTA |
Modelo: | Hilux Caminhonete |
SubModelo: | 2.8 16V SRV 4X4 DIESEL CABINE DUPLA AUTOMÁTICO |
Cor: | Vermelho |
Km: | 89000 |
Valor:
R$ 229.900,00
Detalhes do Veículo
Hilux Caminhonete 2.7 16V 4P SR CABINE DUPLA AUTOMÁTICO

Ano: | 2014 |
Marca: | TOYOTA |
Modelo: | Hilux Caminhonete |
SubModelo: | 2.7 16V 4P SR CABINE DUPLA AUTOMÁTICO |
Cor: | Prata |
Km: | 106000 |
Valor:
R$ 108.000,00
Detalhes do Veículo
Idea 1.4 4P ATTRACTIVE FLEX

Ano: | 2012 |
Marca: | FIAT |
Modelo: | Idea |
SubModelo: | 1.4 4P ATTRACTIVE FLEX |
Cor: | Preto |
Km: | 87000 |
Valor:
R$ 35.900,00
Detalhes do Veículo
Ka Hatch 1.0 12V 4P TI-VCT SE FLEX

Ano: | 2016 |
Marca: | FORD |
Modelo: | Ka Hatch |
SubModelo: | 1.0 12V 4P TI-VCT SE FLEX |
Cor: | Preto |
Km: | 127000 |
Valor:
R$ 42.800,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEX SV X-TRONIC AUTOMÁTICO CVT

Ano: | 2019 |
Marca: | NISSAN |
Modelo: | Kicks |
SubModelo: | 1.6 16V 4P FLEX SV X-TRONIC AUTOMÁTICO CVT |
Cor: | Branco |
Km: | 56000 |
Valor:
R$ 95.900,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX JOY

Ano: | 2017 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.0 4P FLEX JOY |
Cor: | Branco |
Km: | 64000 |
Valor:
R$ 49.800,00
Detalhes do Veículo
Prisma 1.4 4P LTZ FLEX

Ano: | 2019 |
Marca: | CHEVROLET |
Modelo: | Prisma |
SubModelo: | 1.4 4P LTZ FLEX |
Cor: | Branco |
Km: | 68000 |
Valor:
R$ 71.900,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX SPORT AUTOMÁTICO

Ano: | 2016 |
Marca: | JEEP |
Modelo: | Renegade |
SubModelo: | 1.8 16V 4P FLEX SPORT AUTOMÁTICO |
Cor: | Vermelho |
Km: | 74000 |
Valor:
R$ 76.800,00
Detalhes do Veículo
Santa Fé 2.4 16V 4P GLS 2WD 180CV AUTOMÁTICO

Ano: | 2012 |
Marca: | HYUNDAI |
Modelo: | Santa Fé |
SubModelo: | 2.4 16V 4P GLS 2WD 180CV AUTOMÁTICO |
Cor: | Preto |
Km: | 105000 |
Valor:
R$ 58.900,00
Detalhes do Veículo
Spin 1.8 4P FLEX ACTIVE5 AUTOMÁTICO

Ano: | 2019 |
Marca: | CHEVROLET |
Modelo: | Spin |
SubModelo: | 1.8 4P FLEX ACTIVE5 AUTOMÁTICO |
Cor: | Cinza |
Km: | 49000 |
Valor:
R$ 86.500,00
Detalhes do Veículo
Strada 1.8 16V FLEX ADVENTURE CABINE DUPLA

Ano: | 2013 |
Marca: | FIAT |
Modelo: | Strada |
SubModelo: | 1.8 16V FLEX ADVENTURE CABINE DUPLA |
Cor: | Prata |
Km: | 125000 |
Valor:
R$ 51.800,00
Detalhes do Veículo
Toro 2.0 16V 4P 4WD RANCH TURBO AUTOMÁTICO

Ano: | 2020 |
Marca: | FIAT |
Modelo: | Toro |
SubModelo: | 2.0 16V 4P 4WD RANCH TURBO AUTOMÁTICO |
Cor: | Preto |
Km: | 47000 |
Valor:
R$ 169.000,00
Detalhes do Veículo
Toro 1.8 16V 4P FLEX FREEDOM OPEN EDITION AUTOMÁTICO

Ano: | 2017 |
Marca: | FIAT |
Modelo: | Toro |
SubModelo: | 1.8 16V 4P FLEX FREEDOM OPEN EDITION AUTOMÁTICO |
Cor: | Preto |
Km: | 98000 |
Valor:
R$ 94.900,00
Detalhes do Veículo
Tracker 1.8 16V 4P FLEX LTZ AUTOMÁTICO

Ano: | 2014 |
Marca: | CHEVROLET |
Modelo: | Tracker |
SubModelo: | 1.8 16V 4P FLEX LTZ AUTOMÁTICO |
Cor: | Branco |
Km: | 103000 |
Valor:
R$ 72.900,00
Detalhes do Veículo